The Perspectus series of modules utilize Peraso’s high power X720 chipset. The modules are supported by Peraso’s Perspectus Infrastructure software and firmware packages. The PRS1165 RFIC provides 16 RF chains with high transmit power levels and supports all 6 of the IEEE 802.11ad/ay defined channels. Channels 5 and 6 are outside the oxygen absorption band thereby allowing for long range operation. Selectable RF filters allow it to also support ½ bandwidth channels. With a variety of integrated antenna options, and the ability to add a high gain parabolic reflector, the Perspectus system can achieve gigabit data rates at ranges exceeding 20km.
Applications
- Point-to-multipoint Fixed Wireless Access Network
- Point-to-Point Backhaul / Fiber alternative
FEATURES
FEATURES
- 57-71 GHz, Channels 1-6
- ½ Channel capability
- High-power 16 RF chains
- 16 to 128 element antenna arrays
- MCS 1 (BPSK) to MCS 12 (16QAM) support
- Total user data capacity 3.5 Gbps
- Multi-user support up to 48 STA
- Peraso Directional Beam Scan and Connect (DBSC) for establishing long-range Fixed Wireless links
- Peraso STA Focus for long-range Fixed Wireless Access point-to-multipoint systems
- EDCA tuning to optimize channel utilization
- -40°C to 85°C operation
- 5VDC power input
- Scanned for FCC compliance
MODULE COMPARISON TABLE
| PRM2146X-D | PRM2141X-V | PRM2142X-V | PRM2143X-V | PRM2144X-V | |
|---|---|---|---|---|---|
| Antenna Array | 8-element dual-polarized (H/V) | 16-element patch array | 32-element patch array | 64-element patch array | 128-element patch array |
| Max EIRP1 | 38 dBm | 38 dBm | 40 dBm3 | 44 dBm3 | 47.5 dBm3 |
| Antenna Gain | 15 dBi (H)/13.5 dBi (V) | 15 dBi | 18 dBi | 22 dBi | 25.5 dBi |
| Scan range2 | ±45° azimuth ±45° elevation | ±45° azimuth ±45° elevation | ±45° azimuth ±20° elevation | ±15° azimuth ±20° elevation | ±10° azimuth ±20° elevation |
| Power consumption | Tx 8.1–11.75 W Rx 4.9 W | Tx 4.25–11.75 W Rx 3.3–4.5 W | Tx 11.5 W Rx 4.5 W | Tx 11.5 W Rx 4.5 W | Tx 11.5 W Rx 4.5 W |
| Size | 35 mm × 50 mm | 35 mm × 50 mm | 50 mm × 50 mm | 50 mm × 50 mm | 55 mm × 55 mm |
| Additional information | For challenging dynamic and high-mobility deployments | Dish (reflector) antenna supported | Highest coverage in PtMP configuration | Balanced gain and coverage | Highest gain in PtMP configuration |
| Product Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| Downloads | 2146x Product Brief | 2141x Product Brief | 2142x Product Brief | 2143x Product Brief | 2144x Product Brief |




